ANNULAR CUTTERS
RotaCut™ Cutters
RotaCut’s are far superior to twist drills and hole saws. They cut holes 3x faster and last 10x longer, plus there’s no comparison in quality. Use with hand held drills or drill presses with a 3/8″ or 1/2″ chuck for holes in sheet metal, plate materials, and plastics up to 1/2″ thick.
Ideal for: Electrical, Piping, Conduit Work, Sheetmetal Fabrication, Spotweld Removal, Maintenance Installations, HVAC, PHCC, Automotive Aftermarket and many others.
Made in the USA
CUTTER SIZES
| DIAMETER (INCHES) | DECIMAL EQUIVALENT | PART NO. | MAX D.O.C. |
|---|---|---|---|
| USE WITH ARBOR 11088 or 11006 | 3/8-24 THREADED MOUNT | ||
| 1/4 | .2500 | 11100 | 1/4" |
| 1/4 | 3 pack | 11100c | 1/4" |
| 9/32 | .2812 | 11102 | 1/4" |
| 5/16 | .3125 | 11104 | 1/4" |
| 5/16 | 3 pack | 11104C | 1/4" |
| 11/32 | .3438 | 11106 | 1/4" |
| USE WITH ARBOR 11088, 11089 or 11006 | |||
| 3/8 | .3750 | 11108 | 1/4" |
| 3/8 | 3 pack | 11108C | 1/4" |
| 13/32 | .4062 | 11110 | 1/4" |
| 27/64 | .4219 | 11111 | 1/4" |
| 7/16 | .4375 | 11112 | 1/4" |
| 7/16 | 3 pack | 11112C | 1/4" |
| 29/64 | .4531 | 11113 | 1/4" |
| 15/32 | .4688 | 11114 | 1/4" |
| 1/2 | .5000 | 11116 | 1/4" |
| 1/2 | 3 pack | 11116C | 1/4" |
| 17/32 | .5312 | 11118 | 1/4" |
| 9/16 | .5625 | 11120 | 1/4" |
| 9/16 | 3 pack | 11120C | 1/4" |
| 5/8 | .6250 | 11124 | 1/4" |
| 5/8 | 3 pack | 11124C | 1/4" |
| 11/16 | .6875 | 11128 | 1/4" |
| 11/16 | 3 pack | 11128C | 1/4" |
| 23/32 | .7188 | 11130 | 1/4" |
| 3/4 | .7500 | 11132 | 1/4" |
| 3/4 | 3 pack | 11132C | 1/4" |
| USE WITH ARBOR 11005 or 09718 | 1/2-20 THREADED MOUNT | ||
| 13/16 | .8125 | 11136 | 1/2" |
| 7/8 | .8750 | 11140 | 1/2" |
| 15/16 | .9375 | 11144 | 1/2" |
| 1 | 1.0000 | 11148 | 1/2" |
| 1-1/16 | 1.0625 | 11152 | 1/2" |
| 1-1/8 | 1.1250 | 11156 | 1/2" |
| 1-3/16 | 1.1875 | 11160 | 1/2" |
| 1-1/4 | 1.2500 | 11164 | 1/2" |
| 1-5/16 | 1.3125 | 11165 | 1/2" |
| 1-3/8 | 1.3750 | 11166 | 1/2" |
| 1-7/16 | 1.4375 | 11167 | 1/2" |
| 1-1/2 | 1.5000 | 11168 | 1/2" |
| METRIC | |||
| USE WITH ARBOR 11088 or 11006 | 3/8-24 THREADED MOUNT | ||
| 6 | .2362 | 11206 | 6.4mm |
| 7 | .2756 | 11207 | 6.4mm |
| 8 | .3150 | 11208 | 6.4mm |
| 8.5 | .3346 | 11285 | 6.4mm |
| 9 | .3543 | 11209 | 6.4mm |
| USE WITH ARBOR 11088, 11089 OR 11006 | |||
| 10 | .3937 | 11210 | 6.4mm |
| 11 | .4331 | 11211 | 6.4mm |
| 12 | .4724 | 11212 | 6.4mm |
| 13 | .5118 | 11213 | 6.4mm |
| 14 | .5512 | 11214 | 6.4mm |
| 15 | .5906 | 11215 | 6.4mm |
| 16 | .6299 | 11216 | 6.4mm |
| 17 | .6693 | 11217 | 6.4mm |
| 18 | .7087 | 11218 | 6.4mm |
| 19 | .7480 | 11219 | 6.4mm |
| 20 | .7874 | 11220 | 6.4mm |
| USE WITH ARBOR 11005 or 09718 | 1/2-20 THREADED MOUNT | ||
| 21 | .8268 | 11221 | 12.7mm |
| 22 | .8661 | 11222 | 12.7mm |
| 23 | .9055 | 11223 | 12.7mm |
| 24 | .9449 | 11224 | 12.7mm |
| 25 | .9843 | 11225 | 12.7mm |
CUTTER KITS
RotaCut™ Cutter Kits

| PART NO. | DESCRIPTION | D.O.C. |
|---|---|---|
| 11075(C) Fractional Kit | Plastic tool case contains 11088 Arbor Assembly, Center Punch, extra Pilot, and (7) Cutters (5/16, 3/8, 7/16, 1/2, 9/16, 5/8 & 3/4") | 1/4" (6.4mm) |
| 11077 Metric Kit | Cutter sizes (8, 10, 12, 14, 16, 18 & 20mm) | 1/4" (6.4mm) |
| 11078 Lg Dia Kit | Cutter sizes (7/8, 1, 1-1/8, 1-1/4, 1-3/8, 1-1/2") | 1/2" |
| 11085 Master Kit | Cutter sizes (1/4, 9/32, 5/16, 11/32, 3/8, 13/32, 7/16, 29/64, 15/32, 1/2, 17/32, 9/16, 5/8, 11/16, 23/32, 3/4") | 1/4" (6.4mm) |
| 11086 Master Kit | Cutter sizes (6, 7, 8, 8.5, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, & 20mm) | 1/4" (6.4mm) |
| 11087 Combo Kit | Fractional Combo Kit Combines the 11075 and 11078 kits into one awesome package | 1/4" & 1/2" |
REPLACEMENT PARTS
RotaCut 3/8″ Replacement Arbors
| PART NO. | DESCRIPTION |
|---|---|
| 11089 | Triple Flatted for 3/8" Chuck - Skip Proof (Pilot Drill) - 3/8" Diameter, For 3/8" - 3/4" Cutter Sizes Only |
| 11088 | Triple Flatted for 3/8" Chuck For 1/4" - 3/4" Cutter Sizes |
| 11006 | Triple Flatted for 3/8" Chuck - 5/8" Drill Bushing |
RotaCut 1/2″ Replacement Arbors
| PART NO. | DESCRIPTION |
|---|---|
| 11089 | Triple Flatted for 3/8" Chuck - Skip Proof (Pilot Drill) - 3/8" Diameter, For 3/8" - 3/4" Cutter Sizes Only |
| 11088 | Triple Flatted for 3/8" Chuck For 1/4" - 3/4" Cutter Sizes |
| 11006 | Triple Flatted for 3/8" Chuck - 5/8" Drill Bushing |
RotaCut Pilots & Arbor Replacement Parts

| REPLACEMENT PARTS | PART NO. 11088 | PART NO. 11089 | PART NO. 11005 | PART NO. 11006 | PART NO. 09718 |
|---|---|---|---|---|---|
| Arbor Body | 90224 | 90225 | 11074 | 11035 | 11038 |
| Pilot | 11083 | 03913C | 11027 | 11083 | 09719 |
| Ejector Spring | 11034 | 11049 | 11047 | 11045 | 11048 |
| Set Screw | 11050 | 11051 | 11052 | 11050 | 11052 |
| Hex Washer | - | - | 03996 | - | 03996 |
| Spacer Washer | 11056 | 11056 | - | 11056 | - |
| Stop Washer | 11055 | 11055 | - | - | - |
| Button Head Screw | - | 11053 | - | - | - |
| Stop Rod | - | 11064 | - | - | - |
| Ejector Collar | - | - | - | 11059 | 11061 |
| Roller Pin | - | - | - | 11062 | 11063 |
| Plunger | - | - | - | 11058 | - |
| Misc | 11260 Ball Spring Seat | - | 11050 Pilot Set Screw | - | - |
SUGGESTED SPEEDS (RotaCut™ Sheet Metal Cutters and Holcutter™)
| DIAMETER (INCHES) | DECIMAL EQUIVALENT | MILD STEEL | SOFT ALUMINUM | STAINLESS STEEL AND TOOL STEEL |
|---|---|---|---|---|
| 1/4" | 0.2500 | 1530 | 11920 | 765 |
| 5/16" | 0.3125 | 1220 | 9535 | 610 |
| 3/8" | 0.3750 | 1020 | 7945 | 510 |
| 7/16" | 0.4375 | 875 | 6810 | 440 |
| 1/2" | 0.5000 | 765 | 5960 | 380 |
| 9/16" | 0.5625 | 680 | 5300 | 340 |
| 5/8" | 0.6250 | 610 | 4770 | 300 |
| 11/16" | 0.6875 | 560 | 4335 | 280 |
| 3/4" | 0.7500 | 510 | 3975 | 255 |
| 13/16" | 0.8125 | 470 | 3670 | 235 |
| 7/8" | 0.8750 | 440 | 3405 | 220 |
| 15/16" | 0.9375 | 410 | 3180 | 205 |
| 1" | 1.0000 | 385 | 2980 | 190 |
| 1-1/16" | 1.0625 | 360 | 2805 | 180 |
| 1-1/8" | 1.1250 | 340 | 2650 | 170 |
| 1-1/4" | 1.2500 | 305 | 2385 | 155 |
| 1-5/16" | 1.3125 | 290 | 2270 | 145 |
| 1-3/8" | 1.3750 | 280 | 2170 | 140 |
| 1-7/16" | 1.4375 | 270 | 2075 | 135 |
| 1-1/2" | 1.5000 | 255 | 1985 | 130 |
| 1-9/16" | 1.5625 | 245 | 1910 | 120 |
| 1-5/8" | 1.6250 | 235 | 1835 | 120 |
| 1-11/16" | 1.6875 | 225 | 1765 | 110 |
| 1-3/4" | 1.7500 | 220 | 1700 | 110 |
| 1-13/16" | 1.8125 | 210 | 1645 | 105 |
| 1-7/8" | 1.8750 | 205 | 1590 | 100 |
| 1-15/16" | 1.9375 | 200 | 1540 | 100 |
| 2-3/8" | 2.3750 | 160 | 1255 | 80 |
| 2" | 2.0000 | 190 | 1490 | 95 |
| 2-1/16" | 2.0625 | 185 | 1445 | 95 |
| 2-1/8" | 2.1250 | 180 | 1400 | 90 |
| 2-1/4" | 2.2500 | 170 | 1325 | 85 |
| 2-5/16" | 2.3125 | 165 | 1490 | 85 |
| 2-7/16" | 2.4375 | 160 | 1220 | 80 |
| 2-1/2" | 2.5000 | 150 | 1190 | 75 |
| 2-9/16" | 2.5625 | 150 | 1160 | 75 |
| 2-5/8" | 2.6250 | 146 | 1135 | 70 |
| 2-11/16" | 2.6875 | 140 | 1110 | 70 |
| 2-3/4" | 2.7500 | 140 | 1080 | 70 |
| 2-13/16" | 2.8125 | 135 | 1060 | 65 |
| 2-7/8" | 2.8750 | 130 | 1035 | 65 |
| 2-15/16" | 2.9375 | 130 | 1015 | 65 |
| 3" | 3.0000 | 130 | 990 | 65 |
Note: These are just starting points and speed may have to be adjusted accordingly.
For Metric Cutters use closest fractional size.
For longest tool life and best performance, always use RotaMagic™ Cutting Fluid or Slick Stik™ Lubricant.





